PTFE Gas Filter for High Withstanding Pressure STF-3000 Series

- High Efficiency Filtration
Stable efficiency filtration with two-layer filtration film made of PTFE with little stretches by aging or vibration. 0.003μm particle capture test conducted by nucleus particle counter for all products. - Low Pressure Loss
High flow rate and low pressure loss by PTFE’s two-layer structure and high hole rate. - High Corrosion Resistance
Fluorine resin used for element film, element support, O-ring etc., while SUS316L used for housing and every gas contacting part polished to R max 0.5μm and passivation process .
| Filtration Accuracy | 0.003μm |
|---|---|
| Recommended Flow Rate | STF-2…40ℓ/min,STF-3…150ℓ/min |
| Housing Design Pressure | 20.68MPa (3,000PSIG,210kgf/㎠) at 20℃ |
| Max. Operating Pressure | 0.98MPa(142PSIG)at20℃ | Back Pressure Resistance | 0.07MPa(10.15PSIG)at20℃ |
| Max. Operating Temperature | 120℃ |
| External Leakage | 2×10-11Pa・m3/sec or less |
| Materials |
Housing: SUS316L Roughness: Rmax0.5μm or less Element/O-ring: PTFE Element support: PFA |
| Joint | 1/4”, 3/8”, 1/2” VCR®, Swagelok®, and others |
| Model | A(mm) | B(mm) | D(mm) | E(inch) | F(mm) | H(mm) |
|---|---|---|---|---|---|---|
| STF-2-02VR-3000 | 15.5 | 53.0 | Hex.21 | 1/4 | φ23.5 | 84.0 |
| STF-2-02SW-3000 | 10.0 | 53.0 | Hex.21 | 1/4 | φ23.5 | 73.0 |
| STF-3-02VR-3000 | 15.5 | 96.0 | Hex.30 | 1/4 | φ32.5 | 127.0 |
| STF-3-02SW-3000 | 10.0 | 96.0 | Hex.30 | 1/4 | φ32.5 | 116.0 |
| STF-3-03VR-3000 | 19.0 | 96.0 | Hex.30 | 3/8 | φ32.5 | 134.0 |
| STF-3-03SW-3000 | 12.0 | 96.0 | Hex.30 | 3/8 | φ32.5 | 120.0 |
| STF-3-04VR-3000 | 15.5 | 96.0 | Hex.30 | 1/2 | φ32.5 | 134.0 |




