Plastic Filter Housing PFH Series

- PFH series is low cost small capacity plastic filter housing for easy attachment.
- Simple, easy-to-use and robust design available with sizes 125L (5"), 250L(10") and 500L (20") depending on length of cartridge filtering media.
- Various housing materials available, high purity PP, reinforced PP, AS resin and reinforced nylon for desired applications, superior in chemical resistance, transparent for easy management, high temperature or high pressure.
- Various filtration supported by combination of cartridge filtering media.
| Model Name | PFH-PP (High purity PP) |
PFH-AP (PP) |
PFH-CP (Transparent Type) |
PFH-HN (High temperature / High pressure) |
||||
|---|---|---|---|---|---|---|---|---|
| Material | Head | High purity polypropylene | Reinforced polypropylene | Reinforced polypropylene | Reinforced nylon | |||
| Cylinder | High purity polypropylene | Reinforced polypropylene | AS resin | Reinforced nylon | ||||
| O-ring | * Refer to ordering method | * Refer to ordering method | * Refer to ordering method | * Refer to ordering method | ||||
| Operating Temperature | 55℃ or less | 55℃ or less | 55℃ or less | 70℃ or less | ||||
| Max. Withstanding Pressure(25℃) | 0.5MPa | 0.5MPa | 0.5MPa | 0.7MPa | ||||
| Length | 10" | 20" | 10" | 20" | 5" | 10" | 10" | |
| Bore Diameter of Mouth | Rc3/4" | Rc3/4" | Rc1/2" | Rc3/4" | Rc3/4" | |||
| Size(mm) | Width | 130 | 132 | 113 | 132 | 130 | ||
| Height | 315 | 577 | 322 | 584 | 183 | 322 | 310 | |
| Weight (Main Unit) | 1.1kg | 1.7kg | 1.2kg | 1.8kg | 0.7kg | 1.3kg | 1.5kg | |
| Characteristic | Pure PP, semi transparent, substitute of fluorine resin | Superior in chemical resistance | Transparent cylinder | For high temperature and high pressure, alkali resistance, solvent resistance | ||||
| Acid / alkali solution, plating solution, etching solution, face lotion, medical water, highly purified water etc. | Acid / alkali solution, plating solution, industrial water, washing water etc. | industrial water, washing water etc. | Alkali solution, soluble oil, vegetable oil etc. | |||||
(Note) 1. Figuration of end cap of filtering media to be set is DOE (Double Open End) flat gasket type.
2. Target fluids above are listed as indication. For the detailed content, please contact us.
* The specification and external appearance may be changed for improvement without notice.

