Activated Carbon Gas Purifier GPFC Series

- High efficient gas purification at use point with ultra accurate gas filter element and high cleaning level activated carbon applicable for fine grain, gaseous organic matter, acid impurity in dry air and inactivate gas.
| Material | Housing: SUS316L Filter Element: SUS316L Refining agent: single spherical activated carbon |
|---|---|
| Design Pressure | 0.98MPa(142PSIG) |
| Max. Operating Differential Pressure | 0.68MPa(98.6PSIG) |
| Max. Operating Back Pressure | 0.3MPa(43.5PSIG) |
| Built-in Filter Element Filtration Accuracy | 0.003μm or more(99.9999999%) |
| Impurity Capture Efficiency: | - Gaseous organic matter (hydrocarbon of C6 or more is removed to 99.9% or more) - Acid impurity (NO2, SO3, SO2, H2S, HF, HCL, HBr, NH3 etc. are removed to 99.9% or more) |
| Initial Cleaning Level | Particle of 0.01μm or more is one or less/100slpm |
| Inner Face Processing | Electrochemical polishing (Rmax 0.5μm or less) |
| Max. Operating Temperature | 350℃ |
| Joint | VCR®,Swagelok®, PT, Rc, and others |
| Model | A(mm) | B(mm) | C(mm) |
|---|---|---|---|
| GPFC-100- ** -02VR | 160 | 115 | φ51 |
| GPFC-200- ** -04VR | 224 | 178 | φ51 |
| GPFC-500- ** -04RC | 350 | 282 | φ100 |
| GPFC-500- ** -04VR | 345 | 282 | φ100 |

| Specification | Gas to be Refined | Refined Impurity | Guaranteed Refining Value |
|---|---|---|---|
| Air,Inactive Gas | Air,He,Ar,Kr,Xe | Gaseous organic matter (hydrocarbon: C6 or more) | 99.9% or more |
| H2O,O2,CO,CO2,N2,THCTotal of impurity on outlet (secondary) side | 99.9% or more |



