Digital Flow Meter DFM2 Series

This digital flow meter receives output pulse from digital flow switch or sensor and displays instantaneous flow rate of liquid.
- Easy flow rate reading with 10 mm character height LED
- Wide range from 0.2 to 120L/min applicable
- Compact 72 x 72mm DIN size for front panel
- Flow rate range setting by switch operation
| Model | DFM2-1000 | |||||
|---|---|---|---|---|---|---|
| Display | Red 7 segment LED 10 (height) x 5.5 (width) mm | |||||
| Display Range | 0 to 99999 max. 5 digits displayed | |||||
| Counting Method | Period measurement calculation method | |||||
| Decimal Point | 0 to 4 digits after decimal point displayed, arbitrarily settable | |||||
| Displayed Value Calibration Method | Displayed Value Calibration Method | |||||
| Display Flow Rate Range | 0.2 to 2,0.5 to 5,2.5 to 25,12 to 120(ℓ/min) | |||||
| Auto Zero Time Setting | 1 to 9 seconds can be set by one second unit | |||||
| Pulse Input (INI) |
Input resistance: 10kΩ (pulled up to DC 24V) negative logic operation Input current: 2mA or less Operation voltage: ON voltage = 2V or less / OFF voltage = 5V or more Pulse width: 50μs or more for both of H and L |
|||||
| Setting Prohibition Input (KPT) |
Input resistance: 10kΩ (pulled up to DC 24V) negative logic operation Input current: 2mA or less Operation voltage: ON voltage = 2V or less (each setting value cannot be changed) OFF voltage = 5V or more (each setting value can be changed) |
|||||
| Memory Setting | Memory method: memorized by nonvolatile element (NV-RAM) Memory time: approximately 10 years |
|||||
| AC Power Supply | AC 100V / 200V,90 to 120% 50/60Hz | |||||
| DC Power Supply | DC 24V ± 10% 80mA | |||||
| Power Consumption | Approximately 8.5VA | |||||
| Operating Temperature | -10 to 50℃(however, no freezing) | |||||
| Operating Humidity | 35 to 85%RH(however, no dew condensation) | |||||
| Storage Temperature | -25 to 85℃(however, no freezing) | |||||
| Weight | 450g(accessory included) | |||||
| Accessory | Panel attachment bracket/screw | |||||
| Adapted Model | All digital flow switch models, digital flow sensor | |||||
*For setting change, refer to instruction manual included with product.


